Publisher's Rank |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Publishing doesn't have to be a guessing game. We conducted a side by side comparison on the top POD and eBook publishers. We also provide you with actual customer rankings in categories that we know are important to you, such as customer service, quality, and the best bang for your buck. 2019 RANKINGS
Top Rankings 2019
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let's take a look at EBOOK Publishing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What to look for when self-publishing an ebook: First priority should be
Secondary (but still very important)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^^ Offers POD / PRINT Service as well as eBook Service Notes -
*** There are many companies that offer eBook services, however if they didn't meet a certain reasonable level of service we did not include them in our chart. We reviewed 48 companies and picked the top 10. Please conduct your due diligence when choosing a company to represent your title. We mention this as our research showed findings that some of the companies did have various lawsuits pending. We chose not to highlight these suits due to any liability issues that may arise and these suits are still pending to our knowledge. We do not endorse any company listed above, and companies that we chose not to list failed to meet a minimum criteria in several areas. We highly recommend when choosing a company to represent your title that is not on our list, please proceed with caution. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simple one paragraph overview of company to help explain either our results or provide information that is not listed in the charts above. - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AuthorHouse - Due to the investigation and class action against Author House, iUniverse, Trafford, Xlibris and other Pearson companies - we are eliminating them from this ranking. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BookBaby - BookBaby is the new kid on the block. They are limited in services and ability. The aspect that added them to the contenders was the new cool customer dashboard feature. Although they claim "worlds largest distribution" we found this to be a false claim. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KDP - KDP is a great venue and value for authors that are technically savvy to produce their own files. KDP offers general cover templates that are cookie cutter and not very professional. You do have an option of submitting your own cover with the proper specs. Distribution limited to Amazon worldwide. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Books2Go - Books2Go. They are exactly what they clam to be. Lots of little add on fees to get to a standard format and standard distribution. Although they may not have the perfect package for standard ebooks they do offer an enhanced ebook format and ebook apps. Their enhanced ebook format is a little pricey, but that is their niche. So if you have a ton of footnotes and you are not willing to make them into endnotes - Books2Go is the answer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Edition Design Publishing - We love First Edition Design Publishing. They scored the highest consistently in every category. A few words kept popping up as we investigated them - integrity, professional and their clients all chanted the same motto - "they cared about my book". The biggest advantage to First Edition Design Publishing is they have the largest distribution stream worldwide and unmatched customer service. Their claim to the largest distribution is true. - they ranked Number 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lulu - Lulu fell close to the bottom due to not having any real checks and balances in play. The quality of the file in are the quality of the files out. Their distribution is very limited. They do offer a Free service and a Paid Service. The paid service will get you a better ePub than their Free service. We also did not like that you have to register with them to access their forums. The forums is where you are directed to get any questions answered. We felt like everything was a big secret. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outskirts Press - Every company on this list has obtained customers from Outskirts Press from time to time due to bad experiences. Outskirts subs all their work out and we are not even sure if they have one employee. Talking with them took up to two weeks. Ebooks are not their forte - they have grown from their POD. They have a long way to go in the ebook market. The royalty rate bothered us at Outskirts. They claim not to take any royalties, however they have the lowest payout in the industry. We just do not understand. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publish Green - Technically a very good company. They have the highest pricing in the industry, limited distribution and lots of add on fees on top of their already extremely high pricing. Any little thing outside the norm - they have a fee for it. Their marketing efforts are to compare themselves with Smashwords - down to them saying "no meat grinders here" We did not include all their add-on pricing in order to keep things unified throughout this study. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smashwords - Smashwords provides a great free service for all books, even if the book contains just one page or one recipe. They publish everything. Their distribution is very limited. At first we were under the impression that they did distribute to Amazon, until we dug a lot deeper and discovered they do not. They have zero flexibility in their service, you have to supply a perfectly formatted word doc, then their system converts your file to an epub. We were very disappointed to see how their cruncher/grinder actually crunches and grinds your files - they were far from perfect. This is a good service if you absolutely have no money, do not care about how your file turns out and fine with the fact that no human ever looks at your file. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xlibris - Due to the investigation and class action against Author House, iUniverse, Trafford, Xlibris and other Pearson companies - we are elimination them from this ranking. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This site is for informational purposes only. It serves to compare the leading self-publishers. This study was independently conducted. Please visit any of the above mentioned companies for additional information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study was researched and compiled by the PMG Associates, an independent research firm. >>>>>>>>>>>>>>>>>> ©2019 PublisherRank.com |